First Time Out - Contractor License                                HY-TEK's Meet Manager
                 56th Annual Catholic Memorial Invitational - 10/15/2016                 
                                   Cross Country Meet                                    
                                      Franklin Park                                      
                                  Last Completed Event                                   
 
Girls 3k Run CC Frosh
      Comp#  Name                            School                           Time Points
=========================================================================================
    1    40  Jackson, Annie              09  Boston Latin School             12:19       
    2    82  Seamans, Kelsey             09  Central Catholic                12:31       
    3   188  Turcott, Carrie             09  Westford Academy                12:47       
    4   178  Chevalier, Amanda           09  Westford Academy                12:51       
    5   179  Chevalier, Jessica          09  Westford Academy                12:56       
    6   522  D'Itria, Nicolette          FR  St. Mary's of Lynn              13:02       
    7    35  Cusack, Rose                 8  Boston Latin School             13:28       
    8    21  Leighton, Elizabeth         09  Beverly                         13:40       
    9   523  Chaves, Thalia              FR  St. Mary's of Lynn              13:46       
   10   187  St. Paul, Angelina          09  Westford Academy                13:52       
   11    42  Noonan, Ema                 09  Boston Latin School             14:01       
   12    76  Kline, Imogene              09  Central Catholic                14:07       
   13   106  Busta, Kaitlyn              09  Methuen                         14:19       
   14    70  Bowler, Aidan               09  Central Catholic                14:23       
   15   524  Lewis, Erin                 FR  St. Mary's of Lynn              14:24       
   16    19  Baumoel, Emily              09  Beverly                         14:25       
   17    50  DePaulo, Samantha           09  Braintree                       14:29       
   18    69  Beland, Sophia              09  Central Catholic                14:41       
   19   105  Abreu, Laura                09  Methuen                         14:44       
   20   172  Ryan, Amy                   09  Stoneham                        14:51       
   21    39  Gipstein, Uruvi              8  Boston Latin School             15:00       
   22   186  Lunsford, Isabelle          09  Westford Academy                15:06       
   23    18  Barker, Shayla              09  Beverly                         15:17       
   24   120  Kastens, Marlee             09  Nashua North                    15:21       
   25     3  McDermott, Katie             8  Archbishop Williams             15:26       
   26   177  Cady, Schuyler              09  Westford Academy                15:27       
   27    36  Czui, Josie                  8  Boston Latin School             15:28       
   28    45  Wang, Daisy                 09  Boston Latin School             15:31       
   29    48  Corbo, Olivia               09  Braintree                       15:37       
   30   526  Robichaud, Luna             FR  St. Mary's of Lynn              15:39       
   31    38  Fitzgerald, Juliet          09  Boston Latin School             15:41       
   32   147  Yeadon, Julia               09  Rockland                        15:44       
   33    58  Richa, Jessica              09  Braintree                       15:53       
   34   143  McLellean, Sarah            09  Rockland                        16:00       
   35   174  Lourie, Anna                09  Waltham                         16:05       
   36    24  Toler, Julia                09  Beverly                         16:08       
   37   165  Brady, Melissa              09  Stoneham                        16:19       
   38   111  Kim, Ngoc                   09  Methuen                         16:22       
   39   114  Merheb, Marita              09  Methuen                         16:27       
   40    49  Cuthbert, Rose              09  Braintree                       16:43       
   41    15  Whitney, Caroline           09  Arlington Catholic              16:59       
   42    74  Keesara, Surabhi            09  Central Catholic                17:05       
   43    67  Weigele, Emma               09  Cambridge Rindge & Latin        17:30       
   44    64  Macbeth, Annie              09  Cambridge Rindge & Latin        17:44       
   45   527  Powers, Erin                FR  St. Mary's of Lynn              17:53       
   46    81  Schaufenbil, Cameron        09  Central Catholic                17:59       
   47    79  Montgomery, Grace           09  Central Catholic                18:02       
   48   104  Abernathy, Maura            09  Methuen                         18:23       
   49    60  White, Julia                09  Braintree                       18:38       
   50    55  Nguyen, Catherine           09  Braintree                       18:50       
   51    54  Naughton, Adrianna          09  Braintree                       19:29       
   52    43  Sunuwar, Shrinkhala         09  Boston Latin School             19:29       
   53   113  Mansour, Carine             09  Methuen                         19:30       
   54    53  Madden, Sara                09  Braintree                       19:32       
   55   171  McNally, Sophie             09  Stoneham                        19:35       
   56   170  Harte, Katrina              09  Stoneham                        19:51       
   57   528  Powers, Tara                FR  St. Mary's of Lynn              20:12       
   58   525  McGuirk, Lilly              FR  St. Mary's of Lynn              21:49       
   59   107  Dathus, Jemima              09  Methuen                         21:52